| DAE - Sistema de Informacion Impositiva y Laboral On-Line |
| Inicio - Novedades - Legislación - Agenda - Consultas - Búsquedas |
ANEXO IV RESOLUCION GENERAL Nº 2437, SUS MODIFICATORIAS Y COMPLEMENTARIAS
(Texto según R.G. 2529)
DETERMINACION DEL IMPORTE DE LA RETENCION
A - IMPORTE DE LAS DEDUCCIONES ACUMULADAS CORRESPONDIENTES A CADA MES
(Para el período Julio a Diciembre de 2010 ver R.G. 2866)
Concepto |
Importe acumulado |
Importe acumulado |
Importe acumulado |
Importe acumulado |
Importe acumulado |
Importe acumulado |
a) Ganancias no imponibles [Art. 23 inc a)] |
750.- | 1.500.- | 2.250.- | 3.000.- | 3.750.- | 4.500.- |
b) Deducción por carga de familia [Art. 23 inc b)] |
||||||
1. Cónyuge |
833,33 | 1.666,67 | 2.500.- | 3.333,33 | 4.166,67 | 5.000.- |
2. Hijo |
416,67 | 833,34 | 1.250.- | 1.666,67 | 2.083,34 | 2.500.- |
3. Otras cargas |
312,50 | 625.- | 937,50 | 1.250.- | 1.562,50 | 1.875.- |
c) Deducción especial (Art. 23, inc. c); Art. 79, incisos d) y e) |
750.- | 1.500.- | 2.250.- | 3.000.- | 3.750.- | 4.500.- |
d) Deducción especial (Art. 23, inc. c); Art. 79, incisos a), b) y c) |
3.600.- | 7.200.- | 10.800.- | 14.400.- | 18.000.- | 21.600.- |
Concepto |
Importe acumulado |
Importe acumulado |
Importe acumulado |
Importe acumulado |
Importe acumulado |
Importe acumulado |
a) Ganancias no imponibles [Art. 23 inc a)] |
5.250.- | 6.000.- | 6.750.- | 7.500,-- | 8.250,- | 9.000,- |
b) Deducción por carga de familia [Art. 23 inc b)] |
||||||
1. Cónyuge |
5.833,33 | 6.666,67 | 7.500.- | 8.333,33 | 9.166,67 | 10.000.- |
2. Hijo |
2.916,67 | 3.333,34 | 3.750.- | 4.166,67 | 4.583,33 | 5.000.- |
3. Otras cargas |
2.187,50 | 2.500.- | 2.812,50 | 3.125.- | 3.437,50 | 3.750.- |
c) Deducción especial (Art. 23, inc. c); Art. 79, incisos d) y e) |
5.250.- | 6.000.- | 6.750.- | 7.500.- | 8.250.- | 9.000.- |
d) Deducción especial (Art. 23, inc. c); Art. 79, incisos a), b) y c) |
25.200.- | 28.800.- | 32.400.- | 36.000.- | 39.600.- | 43.200.- |
B - ESCALA DEL ARTICULO 90 DE LA LEY DE IMPUESTO A LAS GANANCIAS, TEXTO ORDENA-DO EN 1997 Y SUS MODIFICACIONES
| TRAMOS DE ESCALA (ART. 90) | IMPORTES ACUMULADOS | ||||
| MES DE | Ganancia neta imponible acumulada | Pagarán | |||
| PAGO | de más de | a | $ | más el % | sobre el exced. de |
| ENERO | 0 | 833,33 | 0 | 9 | 0 |
| 833,33 | 1666,67 | 75,00 | 14 | 833,33 | |
| 1.666,67 | 2.500,00 | 191,67 | 19 | 1.666,67 | |
| 2.500,00 | 5.000,00 | 350,00 | 23 | 2.500,00 | |
| 5.000,00 | 7.500,00 | 925,00 | 27 | 5.000,00 | |
| 7.500,00 | 10.000,00 | 1.600,00 | 31 | 7.500,00 | |
| 10.000,00 | en adelante | 2.375,00 | 35 | 10.000,00 | |
| FEBRERO | 0 | 1.666,67 | 0 | 9 | 0 |
| 1.666,67 | 3.333,33 | 150,00 | 14 | 1.666,67 | |
| 3.333,33 | 5.000,00 | 383,33 | 19 | 3.333,33 | |
| 5.000,00 | 10.000,00 | 700,00 | 23 | 5.000,00 | |
| 10.000.00 | 15.000,00 | 1.850,00 | 27 | 10.000,00 | |
| 15.000,00 | 20.000,00 | 3.200,00 | 31 | 15.000,00 | |
| 20.000,00 | en adelante | 4.750,00 | 35 | 20.000,00 | |
| MARZO | 0 | 2.500,00 | 0 | 9 | 0 |
| 2.500,00 | 5.000,00 | 225,00 | 14 | 2.500,00 | |
| 5.000,00 | 7.500,00 | 575,00 | 19 | 5.000,00 | |
| 7.500,00 | 15.000,00 | 1.050,00 | 23 | 7.500,00 | |
| 15.000,00 | 22.500,00 | 2.775,00 | 27 | 15.000,00 | |
| 22.500,00 | 30.000,00 | 4.800,00 | 31 | 22.500,00 | |
| 30.000,00 | en adelante | 7.125,00 | 35 | 30.000,00 | |
| ABRIL | 0 | 3.333,33 | 0 | 9 | 0 |
| 3.333,33 | 6.666,67 | 300,00 | 14 | 3.333,33 | |
| 6.666,67 | 10.000,00 | 766,67 | 19 | 6.666,67 | |
| 10.000,00 | 20.000,00 | 1.400,00 | 23 | 10.000,00 | |
| 20.000,00 | 30.000,00 | 3.700,00 | 27 | 20.000,00 | |
| 30.000,00 | 40.000,00 | 6.400,00 | 31 | 30.000,00 | |
| 40.000,00 | en adelante | 9.500,00 | 35 | 40.000,00 | |
| MAYO | 0 | 4.166,67 | 0 | 9 | 0 |
| 4.166,67 | 8.333,33 | 375,00 | 14 | 4.166,67 | |
| 8.333,33 | 12.500,00 | 958,33 | 19 | 8.333,33 | |
| 12.500,00 | 25.000,00 | 1.750,00 | 23 | 12.500,00 | |
| 25.000,00 | 37.500,00 | 4.625,00 | 27 | 25.000,00 | |
| 37.500,00 | 50.000,00 | 8.000,00 | 31 | 37.500,00 | |
| 50.000,00 | en adelante | 11.875,00 | 35 | 50.000,00 | |
| JUNIO | 0 | 5.000,00 | 0 | 9 | 0 |
| 5.000,00 | 10.000,00 | 450,00 | 14 | 5.000,00 | |
| 10.000,00 | 15.000,00 | 1.150,00 | 19 | 10.000,00 | |
| 15.500,00 | 30.000,00 | 2.100,00 | 23 | 15.500,00 | |
| 30.000,00 | 45.000,00 | 5.550,00 | 27 | 30.000,00 | |
| 45.000,00 | 60.000,00 | 9.600,00 | 31 | 45.000,00 | |
| 60.000,00 | en adelante | 14.250,00 | 35 | 60.000,00 | |
| JULIO | 0 | 5.833,33 | 0 | 9 | 0 |
| 5.833,33 | 11.666,67 | 525,00 | 14 | 5.833,33 | |
| 11.666,67 | 17.500,00 | 1.341,67 | 19 | 11.666,67 | |
| 17.500,00 | 35.000,00 | 2.450,00 | 23 | 17.500,00 | |
| 35.000,00 | 52.500,00 | 6.475,00 | 27 | 35.000,00 | |
| 52.500,00 | 70.000,00 | 11.200,00 | 31 | 52.500,00 | |
| 70.000,00 | en adelante | 16.625,00 | 35 | 70.000,00 | |
| AGOSTO | 0 | 6.666,67 | 0 | 9 | 0 |
| 6.666,67 | 13.333,33 | 600,00 | 14 | 6.666,67 | |
| 13.333,33 | 20.000,00 | 1.533,33 | 19 | 13.333,33 | |
| 20.000,00 | 40.000,00 | 2.800,00 | 23 | 20.000,00 | |
| 40.000,00 | 60.000,00 | 7.400,00 | 27 | 40.000,00 | |
| 60.000,00 | 80.000,00 | 12.800,00 | 31 | 60.000,00 | |
| 80.000,00 | en adelante | 19.000,00 | 35 | 80.000,00 | |
| SEPTIEMBRE | 0 | 7.500,00 | 0 | 9 | 0 |
| 7.500,00 | 15.000,00 | 675,00 | 14 | 7.500,00 | |
| 15.000,00 | 22.500,00 | 1.725,00 | 19 | 15.000,00 | |
| 22.500,00 | 45.000,00 | 3.150,00 | 23 | 22.500,00 | |
| 45.000,00 | 67.500,00 | 8.325,00 | 27 | 45.000,00 | |
| 67.500,00 | 90.000,00 | 14.400,00 | 31 | 67.500,00 | |
| 90.000,00 | en adelante | 21.375,00 | 35 | 90.000,00 | |
| OCTUBRE | 0 | 8.333,33 | 0 | 9 | 0 |
| 8.333,33 | 16.666,67 | 750,00 | 14 | 8.333,33 | |
| 16.666,67 | 25.000,00 | 1.916,67 | 19 | 16.666,67 | |
| 25.000,00 | 50.000,00 | 3.500,00 | 23 | 25.000,00 | |
| 50.000,00 | 75.000,00 | 9.250,00 | 27 | 50.000,00 | |
| 75.000,00 | 100.000,00 | 16.000,00 | 31 | 75.000,00 | |
| 100.000,00 | en adelante | 23.750,00 | 35 | 100.000,00 | |
| NOVIEMBRE | 0 | 9.166,67 | 0 | 9 | 0 |
| 9.166,67 | 18.333,33 | 825,00 | 14 | 9.166,67 | |
| 18.333,33 | 27.500,00 | 2.108,33 | 19 | 18.333,33 | |
| 27.500,00 | 55.000,00 | 3.850,00 | 23 | 27.500,00 | |
| 55.000,00 | 82.500,00 | 10.175,00 | 27 | 55.000,00 | |
| 82.500,00 | 110.000,00 | 17.600,00 | 31 | 82.500,00 | |
| 110.000,00 | en adelante | 26.125,00 | 35 | 110.000,00 | |
| DICIEMBRE | 0 | 10.000,00 | 0 | 9 | 0 |
| 10.000,00 | 20.000,00 | 900,00 | 14 | 10.000,00 | |
| 20.000,00 | 30.000,00 | 2.300,00 | 19 | 20.000,00 | |
| 30.000,00 | 60.000,00 | 4.200,00 | 23 | 30.000,00 | |
| 60.000,00 | 90.000,00 | 11.100,00 | 27 | 60.000,00 | |
| 90.000,00 | 120.000,00 | 19.200,00 | 31 | 90.000,00 | |
| 120.000,00 | en adelante | 28.500,00 | 35 | 120.000,00 | |
| DAE - Información Impositiva On-Line |
| Inicio - Novedades - Legislación - Agenda - Consultas - Búsquedas |